Description
Traction force (single rope) | 12000 lb / 5443 kg | |||
12V motor | Two electric motors | |||
7 CV / 3,2 kW | ||||
Gear | planetarium to 3 stages | |||
exchange ratio | 138: 1 | |||
Control | Wired/wireless remote control | |||
Clutch | Pneumatic clutch | |||
Brake | frictional | |||
Runner | Aluminum slide | |||
Synthetic rope | 50m Ø 11mm | |||
Distance of mounting bolts | 330 mm x 114,3 mm | |||
Net weight | 69 kg | |||
Dimensions | 524 mm × 220 mm × 385 mm |
Rope speed and motor current (first layer) | |||||
lb | 0 | 6000 | 9000 | 12.000 | |
Rope load | Kg | 0 | 2727 | 4090 | 5443 |
Rope speed | M/min | 17 | 6 | 5.2 | 4.6 |
Energy consumption | Ampere | 138 | 440 | 550 | 640 |
Reviews
There are no reviews yet.