DEFENDER TD5 AND TD4 / PUMA RADIATOR – VALEO

SKU: PCC001020VALEO_AR Categories: , , , , , , , , , ,

Compatible vehicles:

  • Land Rover Defender Station Wagon L315, L316 2.4 TD4 4×4 production 2006/10-2016/02 motor 2402 ccm, 90 KW, 122 PS
  • Land Rover Defender flat plate/frame L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender Pick-up L316 2.5 TD5 4×4 production 1998/06-2016/02 motor 2495 ccm, 90 KW, 122 PS
  • Land Rover Defender Cabrio L316 2.4 TD4 4×4 production 2007/05-2016/02 motor 2402 ccm, 90 KW, 122 PS
  • Land Rover Defender Station Wagon L315, L316 2.2 TD4 4×4 production 2015/02-2016/02 motor 2198 ccm, 110 KW, 150 PS
  • Land Rover Defender Station Wagon L315, L316 2.5 TD5 4×4 production 1998/06-2016/02 motor 2495 ccm, 90 KW, 122 PS
  • Land Rover Defender Station Wagon L315, L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender Pick-up L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender Cabrio L316 2.5 TD5 4×4 production 1998/06-2016/02 motor 2495 ccm, 90 KW, 122 PS
  • Land Rover Defender Pick-up L316 2.4 TD4 4×4 production 2007/05-2016/02 motor 2402 ccm, 90 KW, 122 PS
AVAILABLE IN 7/10 DAYS

168,99 VAT included

IN STOCK

Description

Radiatore, Raffreddamento motore
Tipo radiatore: Alette di raffreddamento saldate
Weight [kg]: 5,72
Complementary article/supplementary info 2: senza regolatore refrigerante
Entrata-Ø [mm]: 35
Lunghezza della rete [mm]: 438
Profondità della rete [mm]: 42
Larghezza della rete [mm]: 552
Uscita-Ø [mm]: 35

Additional information

Weight 6,000 kg
Dimensions 0,140 × 0,800 × 0,520 cm
Mark

Template

Category

Reviews

There are no reviews yet.

Be the first to review “DEFENDER TD5 AND TD4 / PUMA RADIATOR – VALEO”

Your email address will not be published. Required fields are marked *