INTERCOOLER DEFENDER TD5 AND TD4/PUMA

Compatible vehicles:

  • Land Rover Defender Station Wagon L315, L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender Cabrio L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender Pick-up L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender Pick-up L316 2.5 TD5 4×4 production 1998/06-2016/02 motor 2495 ccm, 90 KW, 122 PS
  • Land Rover Defender Cabrio L316 2.5 TD5 4×4 production 1998/06-2016/02 motor 2495 ccm, 90 KW, 122 PS
  • Land Rover Defender Cabrio L316 2.4 TD4 4×4 production 2007/05-2016/02 motor 2402 ccm, 90 KW, 122 PS
  • Land Rover Defender Station Wagon L315, L316 2.4 TD4 4×4 production 2006/10-2016/02 motor 2402 ccm, 90 KW, 122 PS
  • Land Rover Defender flat plate/frame L316 2.2 TD4 4×4 production 2011/08-2016/02 motor 2198 ccm, 90 KW, 122 PS
  • Land Rover Defender flat plate/frame L316 2.4 TD4 4×4 production 2007/05-2016/02 motor 2402 ccm, 90 KW, 122 PS
AVAILABLE IN 7/10 DAYS

195,00 VAT included

IN STOCK

Description

Intercooler
Larghezza della rete [mm]: 202
Tipo radiatore: Alette di raffreddamento saldate
Complementary article/supplementary info: Raccordo sinistra, dritto
Complementary article/supplementary info: Raccordo destra, dritto
Lunghezza della rete [mm]: 590
Complementary article/supplementary info 2: senza giunto rapido
Profondità della rete [mm]: 40

Additional information

Weight 2,440 kg
Dimensions 93,000 × 15,000 × 31,000 cm
Mark

Template

Category

Reviews

There are no reviews yet.

Be the first to review “INTERCOOLER DEFENDER TD5 AND TD4/PUMA”

Your email address will not be published. Required fields are marked *

No recently viewed products to display