PERFORMANCE BRAKE PAD SET REAR

SKU: LR134695P Category:

Compatible vehicles:

  • Land Rover Freelander 2 L359 2.2 eD4 produzione 2010/08-2014/10 motor 2179 ccm, 110 KW, 150 PS
  • Land Rover Freelander 2 L359 2.2 TD4 4×4 production 2006/10-2014/10 motor 2179 ccm, 110 KW, 150 PS
  • Land Rover Freelander 2 L359 2.2 SD4 4×4 production 2010/08-2014/10 motor 2179 ccm, 140 KW, 190 PS
  • Ford Galaxy WA6 2.0 TdCi produzione 2006/05-2015/06 motor 1997 ccm, 100 KW, 136 PS
  • Ford S-Max WA6 2.0 TdCi produzione 2006/05-2014/12 motor 1997 ccm, 100 KW, 136 PS
  • Volvo V60 I 155 2.0 T produzione 2010/07-2012/12 motor 1999 ccm, 149 KW, 203 PS
  • Volvo V60 I 155 D3/D4 produzione 2010/07-2014/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo V60 I 155 D5 produzione 2010/07-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo V60 I 155 D5 AWD produzione 2010/07-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo V60 I 155 T3 produzione 2010/09-2015/12 motor 1596 ccm, 110 KW, 150 PS
  • Volvo V60 I 155 T4 produzione 2010/09-2015/12 motor 1596 ccm, 132 KW, 180 PS
  • Volvo V60 I 155 T5 produzione 2010/09-2014/12 motor 1999 ccm, 177 KW, 241 PS
  • Volvo V60 I 155 T6 AWD produzione 2010/07-2015/12 motor 2953 ccm, 224 KW, 305 PS
  • Volvo V70 III 135 T4 produzione 2010/10-2015/12 motor 1596 ccm, 132 KW, 180 PS
  • Volvo S80 II 124 T4 produzione 2010/10-2014/04 motor 1596 ccm, 132 KW, 180 PS
  • Volvo S80 II 124 T5 produzione 2010/10-2016/12 motor 1999 ccm, 177 KW, 241 PS
  • Volvo S80 II 124 T6 AWD produzione 2010/10-2015/12 motor 2953 ccm, 224 KW, 305 PS
  • Ford Galaxy WA6 1.6 TdCi produzione 2011/02-2015/06 motor 1560 ccm, 85 KW, 115 PS
  • Ford S-Max WA6 1.6 TdCi produzione 2011/02-2014/12 motor 1560 ccm, 85 KW, 115 PS
  • Ford S-Max WA6 1.6 EcoBoost produzione 2011/02-2014/12 motor 1596 ccm, 118 KW, 160 PS
  • Ford S-Max WA6 2.2 TdCi produzione 2010/07-2014/12 motor 2179 ccm, 147 KW, 200 PS
  • Ford S-Max WA6 2.0 EcoBoost produzione 2010/07-2014/12 motor 1999 ccm, 176 KW, 240 PS
  • Ford Galaxy WA6 1.6 EcoBoost produzione 2010/11-2015/06 motor 1596 ccm, 118 KW, 160 PS
  • Volvo S80 II 124 D3/D4 produzione 2010/01-2016/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo XC70 II 136 3.2 AWD Production 2010/05-2014/12 motor 3192 ccm, 179 KW, 243 PS
  • Volvo XC70 II 136 T6 AWD produzione 2010/01-2015/04 motor 2953 ccm, 224 KW, 304 PS
  • Volvo V70 III 135 T5 produzione 2010/01-2014/12 motor 1999 ccm, 177 KW, 241 PS
  • Volvo S80 II 124 3.2 AWD Production 2010/01-2014/12 motor 3192 ccm, 179 KW, 243 PS
  • Volvo S80 II 124 3.2 production 2010/01-2014/12 motor 3192 ccm, 179 KW, 243 PS
  • Volvo S60 II 134 Drive/D2 produzione 2011/01-2015/12 motor 1560 ccm, 84 KW, 114 PS
  • Ford Galaxy WA6 2.2 TdCi produzione 2010/11-2015/06 motor 2179 ccm, 147 KW, 200 PS
  • Volvo V70 III 135 D3/D4 produzione 2010/03-2015/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo V60 I 155 1.6 Drive produzione 2011/02-2015/12 motor 1560 ccm, 84 KW, 114 PS
  • Volvo S80 II 124 1.6 Drive produzione 2011/06-2014/01 motor 1560 ccm, 84 KW, 114 PS
  • Volvo V70 III 135 1.6 Drive/D2 produzione 2011/04-2015/12 motor 1560 ccm, 84 KW, 114 PS
  • Volvo V70 III 135 D5 produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo V60 I 155 2.4 D5 produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo V60 I 155 2.4 D5 AWD produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo S80 II 124 D5 AWD produzione 2011/06-2015/04 motor 2400 ccm, 158 KW, 215 PS
  • Volvo S80 II 124 D5 produzione 2011/06-2015/04 motor 2400 ccm, 158 KW, 215 PS
  • Volvo S60 II 134 D5 produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo S60 II 134 D5 AWD produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo V70 III 135 D5 AWD produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo XC70 II 136 D5 AWD produzione 2011/04-2015/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo XC70 II 136 D3 produzione 2010/04-2015/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo V70 III 135 3.2 production 2010/04-2014/12 motor 3192 ccm, 179 KW, 243 PS
  • Volvo S60 II 134 T4F produzione 2011/04-2015/12 motor 1596 ccm, 132 KW, 180 PS
  • Volvo S80 II 124 T4F produzione 2011/05-2014/01 motor 1596 ccm, 132 KW, 180 PS
  • Volvo V60 I 155 T4F produzione 2011/04-2015/12 motor 1596 ccm, 132 KW, 180 PS
  • Volvo V70 III 135 1.6 T4F produzione 2011/01-2015/12 motor 1596 ccm, 132 KW, 180 PS
  • Volvo V70 III 135 3.2 AWD Production 2010/04-2015/12 motor 3192 ccm, 179 KW, 243 PS
  • Volvo V70 III 135 T6 AWD produzione 2010/01-2015/12 motor 2953 ccm, 224 KW, 305 PS
  • Land Rover Freelander 2 L359 2.0 SI4 4×4 production 2011/10-2014/10 motor 1999 ccm, 177 KW, 241 PS
  • Volvo S80 II 124 D5 produzione 2006/03-2009/08 motor 2400 ccm, 136 KW, 185 PS
  • Volvo S80 II 124 4.4 V8 AWD produzione 2006/03-2012/03 motor 4414 ccm, 232 KW, 316 PS
  • Ford Galaxy WA6 2.0 production 2006/05-2015/06 motor 1999 ccm, 107 KW, 145 PS
  • Ford Galaxy WA6 1.8 TdCi produzione 2006/05-2015/06 motor 1753 ccm, 74 KW, 100 PS
  • Ford Galaxy WA6 2.0 TdCi produzione 2006/05-2015/06 motor 1997 ccm, 96 KW, 130 PS
  • Ford Galaxy WA6 2.0 TdCi produzione 2006/05-2015/06 motor 1997 ccm, 103 KW, 140 PS
  • Ford S-Max WA6 2.0 production 2006/05-2014/12 motor 1999 ccm, 107 KW, 145 PS
  • Ford S-Max WA6 2.5 ST produzione 2006/05-2014/12 motor 2521 ccm, 162 KW, 220 PS
  • Ford S-Max WA6 2.0 TdCi produzione 2006/05-2014/12 motor 1997 ccm, 96 KW, 130 PS
  • Ford S-Max WA6 2.0 TdCi produzione 2006/05-2014/12 motor 1997 ccm, 103 KW, 140 PS
  • Ford S-Max WA6 1.8 TdCi produzione 2006/05-2014/12 motor 1753 ccm, 92 KW, 125 PS
  • Ford Galaxy WA6 1.8 TdCi produzione 2006/05-2015/06 motor 1753 ccm, 92 KW, 125 PS
  • Volvo S80 II 124 2.5 T produzione 2006/03-2011/12 motor 2521 ccm, 147 KW, 200 PS
  • Volvo S80 II 124 3.2 production 2006/03-2010/12 motor 3192 ccm, 175 KW, 238 PS
  • Land Rover Freelander 2 L359 3.2 4×4 production 2006/10-2014/10 motor 3192 ccm, 171 KW, 233 PS
  • Volvo S80 II 124 2.4 D production 2006/03-2011/03 motor 2400 ccm, 120 KW, 163 PS
  • Land Rover Freelander 2 L359 2.2 TD4 4×4 production 2006/10-2014/10 motor 2179 ccm, 118 KW, 160 PS
  • Land Rover Freelander 2 L359 2.2 TD4 4×4 production 2007/01-2014/10 motor 2179 ccm, 112 KW, 152 PS
  • Volvo S80 II 124 3.2 AWD Production 2007/01-2010/12 motor 3192 ccm, 175 KW, 238 PS
  • Volvo S80 II 124 T6 AWD produzione 2007/01-2010/12 motor 2953 ccm, 210 KW, 286 PS
  • Volvo S80 II 124 D5 AWD produzione 2007/01-2009/05 motor 2400 ccm, 136 KW, 185 PS
  • Volvo V70 III 135 2.5 T produzione 2007/08-2009/12 motor 2521 ccm, 147 KW, 200 PS
  • Volvo V70 III 135 3.2 AWD Production 2007/04-2010/12 motor 3192 ccm, 175 KW, 238 PS
  • Volvo V70 III 135 T6 AWD produzione 2007/08-2010/12 motor 2953 ccm, 210 KW, 286 PS
  • Volvo V70 III 135 2.4 D production 2007/04-2010/12 motor 2400 ccm, 120 KW, 163 PS
  • Volvo V70 III 135 D5 produzione 2007/04-2009/12 motor 2400 ccm, 136 KW, 185 PS
  • Volvo XC70 II 136 3.2 AWD Production 2007/08-2011/12 motor 3192 ccm, 175 KW, 238 PS
  • Volvo XC70 II 136 D5 AWD produzione 2007/04-2009/12 motor 2400 ccm, 136 KW, 185 PS
  • Volvo V70 III 135 2.0 production 2007/10-2011/12 motor 1999 ccm, 107 KW, 145 PS
  • Volvo V70 III 135 3.2 production 2007/08-2010/12 motor 3192 ccm, 175 KW, 238 PS
  • Volvo V70 III 135 2.0 D production 2007/10-2015/12 motor 1998 ccm, 100 KW, 136 PS
  • Volvo V70 III 135 D5 AWD produzione 2007/04-2009/12 motor 2401 ccm, 136 KW, 185 PS
  • Ford S-Max WA6 2.2 TdCi produzione 2008/03-2012/12 motor 2179 ccm, 129 KW, 175 PS
  • Ford S-Max WA6 2.3 production 2007/07-2014/12 motor 2261 ccm, 118 KW, 160 PS
  • Ford S-Max WA6 2.0 TdCi produzione 2007/11-2014/12 motor 1997 ccm, 85 KW, 115 PS
  • Ford Galaxy WA6 2.3 production 2007/09-2015/06 motor 2261 ccm, 118 KW, 160 PS
  • Ford Galaxy WA6 2.0 TdCi produzione 2007/11-2015/06 motor 1997 ccm, 85 KW, 115 PS
  • Ford Galaxy WA6 2.2 TdCi produzione 2008/03-2012/12 motor 2179 ccm, 129 KW, 175 PS
  • Volvo V70 III 135 2.0 Bi-Fuel produzione 2013/03-2015/12 motor 1984 ccm, 157 KW, 214 PS
  • Volvo S80 II 124 2.5 T FlexFuel produzione 2008/05-2011/12 motor 2521 ccm, 147 KW, 200 PS
  • Volvo S80 II 124 2.0 FlexFuel produzione 2008/01-2011/12 motor 1999 ccm, 107 KW, 146 PS
  • Volvo V70 III 135 2.5 T FlexiFuel produzione 2008/05-2009/12 motor 2521 ccm, 147 KW, 200 PS
  • Volvo V70 III 135 2.0 FlexiFuel produzione 2008/01-2011/12 motor 1999 ccm, 107 KW, 146 PS
  • Volvo XC70 II 136 2.4 D/D4 AWD produzione 2007/08-2016/04 motor 2400 ccm, 120 KW, 163 PS
  • Volvo S80 II 124 2.0 TDI produzione 2008/02-2011/03 motor 1998 ccm, 100 KW, 136 PS
  • Ford S-Max WA6 2.0 FlexiFuel produzione 2006/05-2014/12 motor 1999 ccm, 107 KW, 145 PS
  • Volvo XC70 II 136 T6 AWD produzione 2008/01-2016/12 motor 2953 ccm, 210 KW, 286 PS
  • Volvo S80 II 124 D3 produzione 2012/05-2014/05 motor 1984 ccm, 100 KW, 136 PS
  • Ford Galaxy WA6 2.0 FlexiFuel produzione 2006/05-2015/06 motor 1999 ccm, 107 KW, 145 PS
  • Volvo S80 II 124 2.5 T FlexFuel produzione 2010/01-2011/12 motor 2521 ccm, 170 KW, 231 PS
  • Volvo S80 II 124 2.4 D production 2010/01-2011/03 motor 2400 ccm, 129 KW, 175 PS
  • Volvo S80 II 124 D5 produzione 2010/01-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo S80 II 124 D5 AWD produzione 2010/01-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo V70 III 135 2.4 D production 2009/04-2010/12 motor 2400 ccm, 129 KW, 175 PS
  • Volvo V70 III 135 2.5 T FlexiFuel produzione 2009/04-2011/12 motor 2521 ccm, 170 KW, 231 PS
  • Volvo V70 III 135 D5 produzione 2008/10-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo V70 III 135 D5 AWD produzione 2009/12-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo XC70 II 136 D5 AWD produzione 2009/04-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo V70 III 135 1.6 D production 2009/07-2011/12 motor 1560 ccm, 80 KW, 109 PS
  • Ford S-Max WA6 2.0 TdCi produzione 2010/03-2014/12 motor 1997 ccm, 120 KW, 163 PS
  • Ford S-Max WA6 2.0 EcoBoost produzione 2010/03-2014/12 motor 1999 ccm, 149 KW, 203 PS
  • Ford Galaxy WA6 2.0 EcoBoost produzione 2010/03-2015/06 motor 1999 ccm, 149 KW, 203 PS
  • Ford Galaxy WA6 2.0 TdCi produzione 2010/03-2015/06 motor 1997 ccm, 120 KW, 163 PS
  • Volvo S80 II 124 1.6 D Drive produzione 2010/01-2011/12 motor 1560 ccm, 80 KW, 109 PS
  • Volvo S60 II 134 T3 produzione 2010/04-2015/12 motor 1596 ccm, 110 KW, 150 PS
  • Volvo S60 II 134 T4 produzione 2010/04-2015/12 motor 1596 ccm, 132 KW, 180 PS
  • Volvo S60 II 134 2.0 T produzione 2010/04-2011/12 motor 1999 ccm, 149 KW, 203 PS
  • Volvo S60 II 134 T5 produzione 2010/04-2014/12 motor 1999 ccm, 177 KW, 240 PS
  • Volvo S60 II 134 T6 AWD produzione 2010/04-2015/12 motor 2953 ccm, 224 KW, 304 PS
  • Volvo S60 II 134 D3 produzione 2010/04-2014/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo S60 II 134 D5 produzione 2010/04-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo S60 II 134 D5 AWD produzione 2010/04-2011/12 motor 2400 ccm, 151 KW, 205 PS
  • Volvo S80 II 124 2.5 T produzione 2010/01-2012/12 motor 2521 ccm, 170 KW, 231 PS
  • Volvo S80 II 124 2.0 T produzione 2010/01-2011/05 motor 1999 ccm, 149 KW, 203 PS
  • Volvo S80 II 124 2.0 production 2008/01-2012/09 motor 1999 ccm, 107 KW, 146 PS
  • Volvo V70 III 135 2.5 T produzione 2009/04-2012/12 motor 2521 ccm, 170 KW, 231 PS
  • Volvo V70 III 135 2.0 T produzione 2009/09-2011/12 motor 1999 ccm, 149 KW, 203 PS
  • Volvo XC70 II 136 2.4 D production 2009/06-2010/12 motor 2400 ccm, 129 KW, 175 PS
  • Volvo V60 I 155 2.4 Hybrid D6 AWD produzione 2012/06-2015/12 motor 2400 ccm, 206 KW, 280 PS
  • Volvo S60 II 134 T6 AWD produzione 2014/04-2015/12 motor 2953 ccm, 242 KW, 329 PS
  • Volvo S60 II 134 D3 produzione 2012/05-2015/12 motor 1984 ccm, 100 KW, 136 PS
  • Volvo S60 II 134 D4 produzione 2010/04-2014/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo V60 I 155 D3 produzione 2012/05-2015/12 motor 1984 ccm, 100 KW, 136 PS
  • Volvo V60 I 155 D4 AWD produzione 2012/05-2015/12 motor 2400 ccm, 120 KW, 163 PS
  • Volvo V70 III 135 D4 AWD produzione 2007/10-2015/12 motor 2400 ccm, 120 KW, 163 PS
  • Volvo V70 III 135 D3 produzione 2007/10-2015/12 motor 1984 ccm, 100 KW, 136 PS
  • Ford S-Max WA6 2.0 EcoBoost produzione 2010/07-2014/12 motor 1999 ccm, 146 KW, 199 PS
  • Volvo XC70 II 136 D4 AWD produzione 2013/10-2016/04 motor 2400 ccm, 133 KW, 181 PS
  • Volvo V60 I 155 D4 produzione 2013/10-2015/12 motor 1969 ccm, 133 KW, 181 PS
  • Volvo V60 I 155 D4 AWD produzione 2013/10-2015/12 motor 2400 ccm, 133 KW, 181 PS
  • Volvo V60 I 155 T5 produzione 2013/10-2018/12 motor 1969 ccm, 180 KW, 245 PS
  • Volvo V60 I 155 T6 produzione 2013/10-2018/12 motor 1969 ccm, 225 KW, 306 PS
  • Volvo V70 III 135 D4 produzione 2013/10-2016/04 motor 1969 ccm, 133 KW, 181 PS
  • Volvo V70 III 135 D4 AWD produzione 2013/10-2016/04 motor 2400 ccm, 133 KW, 181 PS
  • Volvo V70 III 135 T5 produzione 2013/10-2016/04 motor 1969 ccm, 180 KW, 245 PS
  • Volvo XC70 II 136 D4 produzione 2013/10-2016/04 motor 1969 ccm, 133 KW, 181 PS
  • Volvo XC70 II 136 T5 produzione 2013/10-2016/12 motor 1969 ccm, 180 KW, 245 PS
  • Volvo V60 I 155 T5 produzione 2013/10-2018/05 motor 1984 ccm, 157 KW, 214 PS
  • Volvo S80 II 124 D4 produzione 2013/09-2016/12 motor 1969 ccm, 133 KW, 181 PS
  • Volvo S80 II 124 T5 produzione 2013/09-2014/05 motor 1969 ccm, 180 KW, 245 PS
  • Volvo S60 II 134 T6 produzione 2013/09-2018/12 motor 1969 ccm, 225 KW, 306 PS
  • Volvo S60 II 134 T5 produzione 2013/09-2018/12 motor 1969 ccm, 180 KW, 245 PS
  • Volvo S60 II 134 D4 produzione 2013/09-2015/12 motor 1969 ccm, 133 KW, 181 PS
  • Volvo S60 II 134 2.0 T produzione 2012/05-2015/12 motor 1984 ccm, 132 KW, 180 PS
  • Volvo S60 II 134 3.0 T AWD produzione 2014/04-2018/12 motor 2953 ccm, 258 KW, 351 PS
  • Volvo V60 I 155 3.0 T AWD produzione 2014/04-2018/05 motor 2953 ccm, 258 KW, 351 PS
  • Volvo S60 II 134 T5 AWD produzione 2014/07-2018/12 motor 1969 ccm, 180 KW, 245 PS
  • Volvo V60 I 155 T6 AWD produzione 2014/04-2015/12 motor 2953 ccm, 242 KW, 329 PS
  • Volvo V60 I 155 T5 AWD produzione 2014/07-2018/05 motor 1969 ccm, 180 KW, 245 PS
  • Volvo S60 II 134 D5 produzione 2014/04-2015/12 motor 2400 ccm, 169 KW, 230 PS
  • Volvo S60 II 134 D5 AWD produzione 2014/04-2015/12 motor 2400 ccm, 169 KW, 230 PS
  • Volvo V60 I 155 D5 produzione 2014/04-2015/12 motor 2400 ccm, 169 KW, 230 PS
  • Volvo V60 I 155 D5 AWD produzione 2014/04-2015/12 motor 2400 ccm, 169 KW, 230 PS
  • Volvo S80 II 124 2.0 Drive-E produzione 2014/12-2016/12 motor 1969 ccm, 180 KW, 245 PS
  • Volvo S80 II 124 2.5 T produzione 2012/09-2016/12 motor 2497 ccm, 183 KW, 249 PS
  • Volvo S80 II 124 2.5 T produzione 2012/01-2016/04 motor 2497 ccm, 187 KW, 254 PS
  • Volvo S60 II 134 2.0 D2 produzione 2015/03-2018/05 motor 1969 ccm, 88 KW, 120 PS
  • Volvo S60 II 134 2.0 D3 produzione 2015/03-2018/05 motor 1969 ccm, 110 KW, 150 PS
  • Volvo S60 II 134 2.0 D4 produzione 2015/03-2018/05 motor 1969 ccm, 140 KW, 190 PS
  • Volvo S60 II 134 2.4 D4 AWD produzione 2015/03-2018/05 motor 2400 ccm, 140 KW, 190 PS
  • Volvo S60 II 134 2.0 D5 produzione 2015/03-2018/05 motor 1969 ccm, 165 KW, 224 PS
  • Volvo S60 II 134 1.5 T3 produzione 2015/03-2018/05 motor 1498 ccm, 112 KW, 152 PS
  • Volvo S60 II 134 2.0 T3 produzione 2015/03-2018/05 motor 1969 ccm, 112 KW, 152 PS
  • Volvo V60 I 155 2.0 D2 produzione 2015/03-2018/05 motor 1969 ccm, 88 KW, 120 PS
  • Volvo V60 I 155 2.0 D3 produzione 2015/03-2018/05 motor 1969 ccm, 110 KW, 150 PS
  • Volvo V60 I 155 2.0 D4 produzione 2015/03-2018/05 motor 1969 ccm, 140 KW, 190 PS
  • Volvo V60 I 155 D4 AWD produzione 2015/03-2018/05 motor 2400 ccm, 140 KW, 190 PS
  • Volvo V60 I 155 D5 produzione 2015/03-2018/05 motor 1969 ccm, 165 KW, 224 PS
  • Volvo V60 I 155 D6 Hybrid AWD produzione 2015/03-2018/05 motor 2400 ccm, 206 KW, 280 PS
  • Volvo V60 I 155 T3 produzione 2015/03-2018/05 motor 1498 ccm, 112 KW, 152 PS
  • Volvo V60 I 155 T3 produzione 2015/03-2018/05 motor 1969 ccm, 112 KW, 152 PS
  • Volvo V70 III 135 D2 produzione 2015/03-2016/04 motor 1969 ccm, 88 KW, 120 PS
  • Volvo V70 III 135 D3 produzione 2015/03-2016/04 motor 1969 ccm, 110 KW, 150 PS
  • Volvo V70 III 135 T4 produzione 2015/03-2016/04 motor 1969 ccm, 140 KW, 190 PS
  • Volvo XC70 II 136 D5 AWD produzione 2015/03-2016/04 motor 2400 ccm, 162 KW, 220 PS
  • Volvo S60 II 134 2.0 T4 produzione 2015/03-2018/05 motor 1969 ccm, 140 KW, 190 PS
  • Volvo V60 I 155 2.0 T4 produzione 2015/03-2018/05 motor 1969 ccm, 140 KW, 190 PS
  • Volvo XC70 II 136 T5 AWD produzione 2015/08-2016/12 motor 2497 ccm, 187 KW, 254 PS
  • Volvo V60 I 155 2.4 D5 Hybrid AWD produzione 2015/03-2018/05 motor 2400 ccm, 169 KW, 230 PS
  • Volvo S60 II 134 T5 AWD produzione 2015/08-2018/12 motor 2497 ccm, 187 KW, 254 PS
  • Volvo V60 I 155 T5 AWD produzione 2015/04-2018/05 motor 2497 ccm, 187 KW, 254 PS
  • Volvo V70 III 135 2.0 GDI produzione 2012/04-2015/12 motor 1984 ccm, 157 KW, 214 PS
  • Volvo V60 I 155 T6 AWD produzione 2013/10-2018/12 motor 1969 ccm, 225 KW, 306 PS
  • Volvo S60 II 134 T6 AWD produzione 2015/09-2018/12 motor 1969 ccm, 225 KW, 306 PS
  • Volvo V60 I 155 1.5 T2 produzione 2015/10-2017/03 motor 1498 ccm, 90 KW, 122 PS
  • Volvo S80 II 124 2.0 T5 produzione 2014/01-2016/12 motor 1969 ccm, 162 KW, 220 PS
  • Volvo V60 I 155 2.0 Polestar AWD produzione 2015/06-2018/05 motor 1969 ccm, 270 KW, 367 PS
  • Volvo V60 I 155 2.0 T5 produzione 2014/01-2017/12 motor 1969 ccm, 162 KW, 220 PS
  • Volvo V60 I 155 2.0 T produzione 2014/01-2018/07 motor 1984 ccm, 132 KW, 180 PS
  • Volvo V60 I Cassone/Furgonato/Promiscuo 155 1.6 Drive produzione 2013/09-2015/12 motor 1560 ccm, 84 KW, 114 PS
  • Volvo V70 III Cassone/Furgonato/Promiscuo 135 2.0 D3 Drive produzione 2013/09-2015/12 motor 1984 ccm, 100 KW, 136 PS
  • Volvo XC70 II 136 D5 AWD produzione 2013/11-2016/04 motor 2400 ccm, 169 KW, 230 PS
  • Volvo V60 I 157 2.0 D4 Drive-E Polestar produzione 2015/03-2018/05 motor 1969 ccm, 147 KW, 200 PS
  • Volvo V60 I 157 D4 Polestar AWD produzione 2015/03-2018/05 motor 2400 ccm, 147 KW, 200 PS
  • Volvo V60 I 157 T5 Drive-E Polestar produzione 2015/03-2018/07 motor 1969 ccm, 186 KW, 253 PS
  • Volvo V60 I 157 T5 Drive-E Polestar AWD produzione 2015/03-2018/07 motor 1969 ccm, 186 KW, 253 PS
  • Volvo S60 II 134 D4 Drive-E Polestar produzione 2015/03-2018/05 motor 1969 ccm, 147 KW, 200 PS
  • Volvo S60 II 134 D5 Drive-E Polestar produzione 2015/03-2018/05 motor 1969 ccm, 171 KW, 232 PS
  • Volvo S60 II 134 D4 Polestar AWD produzione 2015/03-2018/07 motor 2400 ccm, 162 KW, 220 PS
  • Volvo V60 I 157 D4 Polestar AWD produzione 2015/03-2018/05 motor 2400 ccm, 162 KW, 220 PS
  • Ford Galaxy MK II Van WA6 2.0 production 2006/05-2015/06 motor 1999 ccm, 107 KW, 145 PS
  • Ford Galaxy MK II Van WA6 2.0 EcoBoost produzione 2010/03-2015/06 motor 1999 ccm, 149 KW, 203 PS
  • Ford Galaxy MK II Van WA6 TdCi produzione 2013/03-2015/06 motor 1560 ccm, 85 KW, 116 PS
  • Ford Galaxy MK II Van WA6 TdCi produzione 2007/01-2015/06 motor 1997 ccm, 85 KW, 116 PS
  • Ford Galaxy MK II Van WA6 TdCi produzione 2006/05-2015/06 motor 1997 ccm, 103 KW, 140 PS
  • Ford Galaxy MK II Van WA6 TdCi produzione 2013/03-2015/06 motor 2179 ccm, 147 KW, 200 PS
  • Ford S-Max Van WA6 1.6 production 2011/02-2014/12 motor 1596 ccm, 118 KW, 160 PS
  • Ford S-Max Van WA6 2.0 production 2010/03-2014/12 motor 1999 ccm, 107 KW, 145 PS
  • Ford S-Max Van WA6 2.0 EcoBoost produzione 2010/03-2014/12 motor 1999 ccm, 149 KW, 203 PS
  • Ford S-Max Van WA6 2.0 EcoBoost produzione 2010/07-2014/12 motor 1999 ccm, 176 KW, 239 PS
  • Ford S-Max Van WA6 2.0 TdCi produzione 2007/01-2014/12 motor 1997 ccm, 85 KW, 116 PS
  • Ford S-Max Van WA6 2.0 TdCi produzione 2010/03-2014/12 motor 1997 ccm, 103 KW, 140 PS
  • Ford S-Max Van WA6 2.0 TdCi produzione 2010/03-2014/12 motor 1997 ccm, 120 KW, 163 PS
  • Volvo XC70 II Van 136 2.0 D4 produzione 2013/09-2016/12 motor 1984 ccm, 120 KW, 163 PS
  • Volvo XC70 II Van 136 2.4 D4 AWD produzione 2013/09-2016/04 motor 2400 ccm, 120 KW, 163 PS
  • Volvo XC70 II Van 136 2.4 D5 AWD produzione 2013/09-2016/12 motor 2400 ccm, 158 KW, 215 PS
  • Volvo S60 II 134 2.5 T produzione 2013/01-2016/01 motor 2497 ccm, 183 KW, 249 PS
  • Volvo S60 II 134 T5 AWD produzione 2016/06-2018/12 motor 1969 ccm, 180 KW, 245 PS
  • Volvo S60 II 134 D3 produzione 2015/03-2018/05 motor 1969 ccm, 110 KW, 150 PS
  • Volvo S60 II 134 D4 AWD produzione 2015/03-2018/05 motor 2400 ccm, 140 KW, 190 PS
  • Volvo S60 II 134 T5 AWD produzione 2015/03-2018/12 motor 2497 ccm, 187 KW, 254 PS
  • Volvo S60 II 134 D4 Drive-E Polestar produzione 2015/03-2018/05 motor 1969 ccm, 147 KW, 200 PS
  • Volvo V60 I 157 T5 produzione 2015/03-2018/05 motor 1969 ccm, 180 KW, 245 PS
  • Volvo V60 I 157 T5 AWD produzione 2016/06-2018/05 motor 1969 ccm, 180 KW, 245 PS
  • Volvo V60 I 157 D2 produzione 2015/03-2018/05 motor 1969 ccm, 88 KW, 120 PS
  • Volvo V60 I 157 D3 produzione 2015/03-2018/05 motor 1969 ccm, 110 KW, 150 PS
  • Volvo V60 I 157 D4 produzione 2015/03-2018/05 motor 1969 ccm, 140 KW, 190 PS
  • Volvo V60 I 157 D4 AWD produzione 2015/03-2018/05 motor 2400 ccm, 140 KW, 190 PS
AVAILABLE IN 7/10 DAYS

36,93 VAT included

IN STOCK

Additional information

Weight 1,000 kg
Dimensions 0,130 × 0,060 × 0,140 cm

Reviews

There are no reviews yet.

Be the first to review “Â PERFORMANCE BRAKE PAD SET REAR”

Your email address will not be published. Required fields are marked *

No recently viewed products to display