| FEATURES | 
| – Thermal Overload Protector | 
| – Check Valve | 
| – Vibration Isolators | 
| – Mounting Hardware | 
| – Stainless Steel Braided Leader Hose | 
| – Air Line for Remote Mount Air Filter | 
| – Remote Mount Air Filter Assembly | 
| – (2) Replacement Air Filter Elements | 
| – Installation Instructions | 
| – | 
| – | 
| – | 
| – | 
| – | 
| – | 
 
| SPECIFICATIONS | 
| – 12-Volt | 
| – Permanent Magnetic Motor | 
| – Duty Cycle: 100% @ 100 PSI | 
| – Max. Working Pressure: 150 PSI | 
| – Max. Air Tank Size: 5.0 Gallon | 
| – Max. 12V Amp Draw: 24-Amps | 
| – Ingress Protection Rating: IP67 | 
| – Dimensions: 11.5″L x 4.3″W x 6.5″H | 
| – Net Weight: 11.10 lbs. | 
| – | 
| – | 
| – | 
| – | 
| – | 
| – | 
 
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
PERFORMANCE DATA
| PSI | CFM | A | BAR | LPM | A | 
| 0 | 1.80 | 13 | 0 | 51.0 | 12 | 
| 10 | 1.75 | 14 | 1.0 | 47.6 | 15 | 
| 20 | 1.60 | 16 | 2.0 | 43.3 | 17 | 
| 30 | 1.52 | 17 | 3.0 | 38.2 | 19 | 
| 40 | 1.39 | 19 | 4.0 | 34.0 | 21 | 
| 50 | 1.27 | 20 | 5.0 | 30.5 | 21 | 
| 60 | 1.18 | 21 | 6.0 | 28.1 | 22 | 
| 70 | 1.09 | 21 | 7.0 | 26.4 | 23 | 
| 80 | 1.04 | 22 | 8.0 | 25.0 | 24 | 
| 90 | 0.97 | 22 | 9.0 | 23.0 | 23 | 
| 100 | 0.94 | 23 | 10.0 | 21.0 | 22 | 
| 110 | 0.90 | 24 |  |  |  | 
| 120 | 0.86 | 24 |  |  |  | 
| 130 | 0.81 | 23 |  |  |  | 
| 140 | 0.76 | 22 |  |  |  | 
| 150 | 0.72 | 22 |  |  |  | 
* Supply Voltage: 13.8 Volts
 
FILL RATES
| 2.5 GALLON TANK | FILL RATE | 
| 0 to 105 PSI | 1 min. 55 sec. (± 10 sec.) | 
| 85 to 105 PSI | 28 sec. (± 05 sec.) | 
| 0 to 145 PSI | 3 min. 02 sec. (± 10 sec.) | 
| 110 to 145 PSI | 59 sec. (± 05 sec.) | 
| 5.0 GALLON TANK | FILL RATE | 
| 0 to 105 PSI | 4 min. 00 sec. (± 10 sec.) | 
| 85 to 105 PSI | 58 sec. (± 05 sec.) | 
| 0 to 145 PSI | 6 min. 25 sec. (± 15 sec.) | 
| 110 to 145 PSI | 2 min. 11 sec.(± 10 sec.) | 
 
 
Reviews
There are no reviews yet.